891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
SEE ALL PHOTOS
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
891 14th Street Unit: 3601
Leased

891 14th Street Unit: 3601

891 14th Street Unit: 3601, Denver, CO 80202

$4,750/month
RENT A PIECE OF HEAVEN! It's the rare rental that's located on the CORNER of the 36th floor of Denver's renowned SPIRE condominiums. By day, enjoy the dramatic views of the Rocky Mountains and by night, a blanket of twinkling lights for as far as the eye can see. This 2-bedroom/2.5 bathroom home boasts tons of entertaining space, a balcony, a prime parking space and storage cage in the attached garage, and access to the exclusive 42nd-floor SkyClub lounge. Features include motorized shades, wood floors, upgraded appliances! SPIRE is LEED-certified, w/40,000 sq ft of awesome amenities, including a rooftop pool (heated/open year-round), a hot-tub, extensive health club, The Zone multimedia lounge, Box Office multimedia theater, garage dog park, grilling area, 10th-floor event lounge, 24-hour courtesy desk, furnished guest suites, electric vehicle charging, modern security & access control systems. Come home to Downtown Denver's SPIRE--life is better here! Sorry, no smoking.

2
beds

2.5
baths

1,670 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1
  • Laundry room In Unit
  • Flooring Carpet, Tile, Wood
  • APPLIANCES Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Self Cleaning Oven, Warming Drawer, Washer
  • other interior Features Breakfast Nook, Eat-in Kitchen, Five Piece Bath, Granite Counters, Kitchen Island, Primary Suite, No Stairs, Open Floorplan, Smoke Free, Walk-In Closet(s), Wired for Data

Area & Lot

  • Status Leased
  • Living Area1,670 Sq.Ft.
  • MLS® ID5010076
  • TypeCondo
  • YEAR BUILT2009
  • Architecture StylesUrban Contemporary
  • View DescriptionCity, Mountain(s)
  • Elementary SchoolGreenlee
  • Middle SchoolKepner
  • High SchoolWest
  • School DistrictDenver 1

Exterior

  • STORIES1
  • Garage Space1.0
  • lot featuresCorner Lot
  • HEAT TYPEForced Air, Heat Pump
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesClubhouse, Concierge, Fitness Center, Garden Area, Parking, Pool, Security, Spa/Hot Tub, Storage
  • other exterior FeaturesBalcony, Elevator, Gas Grill, Spa/Hot Tub

Financial

  • Lease Price$4,750/mo
  • Lease Term 12 MONTHS
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Frannie

Frannie remains accessible at all times, responds quickly, communicates honestly and effectively, listens to what the client wants and needs, and addresses those with a high level of appreciation.

Follow Frannie on Instagram