2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
SEE ALL PHOTOS
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
2000 E 12th Avenue Unit: 11A
Sold

2000 E 12th Avenue Unit: 11A

2000 E 12th Avenue Unit: 11A, Denver, CO 80206

$1,050,000
This lovely updated property is ideally situated steps to Cheesman Park in the heart of Denver. Recent upgrades throughout including new appliances, countertops, backsplash, plus more. Offering breathtaking views of the park, the city skyline, and the majestic mountains, it provides a unique urban living experience. With only two residences per floor, it gives a sense of exclusivity and privacy. Inside, the spacious three-bedroom floor plan features an open living and dining area complete with a cozy fireplace. The primary suite offers not only a park view but also a full bath and a convenient walk-in closet. The second and third bedrooms share a well-appointed bathroom, with the third bedroom thoughtfully set up as an office with a murphy bed. A charming balcony off the living area provides a serene spot to take in all that Denver has to offer. Recent upgrades such as newer flooring and paint enhance the interior ambiance. Additionally,the property comes with the convenience of two indoor parking spaces in a heated garage. The building itself, 2000 Cheesman East, is impeccably maintained, with refurbished elevators and updated common areas. Residents can enjoy a range of amenities, including an indoor swimming pool, spa, sauna, exercise room, community room for gatherings, a community garden and patio area, and even a tennis court. With on-site staff available Monday through Friday, this residence combines the best of city living with modern comfort and leisure.

3
beds

2
baths

2,113 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Laundry Closet
  • Flooring Carpet, Tile, Wood
  • Fireplace Living Room, Wood Burning
  • APPLIANCES Cooktop, Dishwasher, Disposal, Oven, Range, Refrigerator
  • other interior Features Built-in Features, Elevator, Five Piece Bath, Open Floorplan, Primary Suite, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,113 Sq.Ft.
  • MLS® ID7566457
  • TypeCondo
  • YEAR BUILT1976
  • Elementary SchoolBromwell
  • Middle SchoolMorey
  • High SchoolEast
  • School DistrictDenver 1

Exterior

  • STORIES1
  • water SourcePublic
  • roofOther
  • HEAT TYPEHot Water
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesBike Storage, Elevator(s), Fitness Center, Front Desk, Garden Area, On Site Management, Parking, Pool, Storage, Tennis Court(s)
  • security FeaturesCarbon Monoxide Detector(s), Security Entrance, Smoke Detector(s)
  • other exterior FeaturesBalcony

Financial

  • Sales Price$1,050,000
  • Real Estate Tax $6,010/yr
  • HOA $1,260/mo
  • Zoning G-MU-20
View Virtual Tour

Work With Frannie

Frannie remains accessible at all times, responds quickly, communicates honestly and effectively, listens to what the client wants and needs, and addresses those with a high level of appreciation.

Follow Frannie on Instagram