2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
SEE ALL PHOTOS
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
2411 E 5th Avenue Unit: 202
Sold

2411 E 5th Avenue Unit: 202

2411 E 5th Avenue Unit: 202, Denver, CO 80206

$2,250,000
Absolutely Gorgeous 2 bedroom, 3 bath, 3061 square foot condo located in the gated community of St. John's Garden in Cherry Creek North. With over $100,000 in custom upgrades - This is the Best in One Level Living. Built by highly regarded Cherry Creek developer Paul Kobey, this home features the highest quality finishes throughout. This condo features high ceilings, A Chef's kitchen with Wolf appliances, Italian granite and custom hardwood countertops that connects to a family room drenched in natural light with Nano doors that open all the way up to the huge private outdoor space. Large, Airy Primary suite, incredible 5 piece Primary bath with heated floors, 2nd en suite bedroom offers great privacy. This home has a roomy private office, a private laundry room, a central entertainment system and 2 mounted televisions, huge built in wine fridge, 3 GARAGE PARKING SPACES (perfect for the car lover or great for guests) Incredible location - walk to EVERYTHING!!! Denver's best Restaurants and shopping, Whole Foods, Botanic Gardens. If you are looking to live in Cherry Creek or the perfect "lock and leave" - This is it!

2
beds

3
baths

3,061 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Tile, Wood
  • Fireplace Gas Log, Living Room
  • APPLIANCES Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Wine Cooler
  • other interior Features Ceiling Fan(s), Eat-in Kitchen, Five Piece Bath, Kitchen Island, No Stairs, Open Floorplan, Pantry, Primary Suite, Utility Sink, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area3,061 Sq.Ft.
  • MLS® ID4745944
  • TypeCondo
  • YEAR BUILT2006
  • Elementary SchoolBromwell
  • Middle SchoolMorey
  • High SchoolEast
  • School DistrictDenver 1

Exterior

  • STORIES1
  • Garage Space3.0
  • water SourcePublic
  • roofRolled/Hot Mop
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesElevator(s), Gated, Storage
  • security FeaturesCarbon Monoxide Detector(s), Security Entrance, Smoke Detector(s)

Financial

  • Sales Price$2,250,000
  • Real Estate Tax $10,046/yr
  • HOA $1,071/mo
  • Zoning PUD

Work With Frannie

Frannie remains accessible at all times, responds quickly, communicates honestly and effectively, listens to what the client wants and needs, and addresses those with a high level of appreciation.

Follow Frannie on Instagram